Item No. | ETRTO No. | Total L(mm) | Eff. L(mm) | valve hole(in/mm) | Components |
TR412 | V2.03.6 | 33 | 22.4 | 0.453"(11.5) | Valve core 9002;Valve Cap: VC8 Black Cap |
TR413 | V2.03.1 | 42.5 | 32 | 0.453"(11.5) | |
TR414 | V2.03.2 | 48.5 | 38 | 0.453"(11.5) | |
TR414L | V2.03.8 | 56.5 | 45 | 0.453"(11.5) | |
TR418 | V2.03.4 | 61.5 | 51 | 0.453"(11.5) |
65Psi/4.5Bar cold inflation pressure Maximum; Maximum rim thickness at Rim Thickness at rim holes .156/4mm;